FinanceFreeNo signupBrowser-only
PPF Calculator
A free Public Provident Fund (PPF) calculator for India. Enter your yearly investment amount and calculate the maturity value after 15 years with the current PPF interest rate. View year-by-year breakdown of principal invested, interest earned, and closing balance. Essential for long-term tax-saving investment planning under Section 80C.
PPF Details
₹
₹500₹1,50,000
Current rate: 7.1% (Q1 FY 2024-25)
Maturity Summary
Maturity Value
₹40.68 L
After 15 years at 7.1% p.a.
Total Invested
₹22.50 L
Interest Earned
₹18.18 L
Principal: 55%Interest: 45%
Year-by-Year Breakdown
| Year | Opening Balance | Deposit | Interest Earned | Closing Balance |
|---|---|---|---|---|
| Year 1 | ₹0 | ₹1.50 L | ₹10,650 | ₹1.61 L |
| Year 2 | ₹1.61 L | ₹1.50 L | ₹22,056 | ₹3.33 L |
| Year 3 | ₹3.33 L | ₹1.50 L | ₹34,272 | ₹5.17 L |
| Year 4 | ₹5.17 L | ₹1.50 L | ₹47,355 | ₹7.14 L |
| Year 5 | ₹7.14 L | ₹1.50 L | ₹61,368 | ₹9.26 L |
| Year 6 | ₹9.26 L | ₹1.50 L | ₹76,375 | ₹11.52 L |
| Year 7 | ₹11.52 L | ₹1.50 L | ₹92,447 | ₹13.95 L |
| Year 8 | ₹13.95 L | ₹1.50 L | ₹1.10 L | ₹16.54 L |
| Year 9 | ₹16.54 L | ₹1.50 L | ₹1.28 L | ₹19.32 L |
| Year 10 | ₹19.32 L | ₹1.50 L | ₹1.48 L | ₹22.30 L |
| Year 11 | ₹22.30 L | ₹1.50 L | ₹1.69 L | ₹25.49 L |
| Year 12 | ₹25.49 L | ₹1.50 L | ₹1.92 L | ₹28.91 L |
| Year 13 | ₹28.91 L | ₹1.50 L | ₹2.16 L | ₹32.57 L |
| Year 14 | ₹32.57 L | ₹1.50 L | ₹2.42 L | ₹36.49 L |
| Year 15 | ₹36.49 L | ₹1.50 L | ₹2.70 L | ₹40.68 L |
More Finance Tools
Browse all Finance tools →